region_4_env.txt 85 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033403440354036403740384039404040414042404340444045404640474048404940504051405240534054405540564057405840594060406140624063406440654066406740684069407040714072407340744075407640774078407940804081408240834084408540864087408840894090409140924093409440954096409740984099410041014102410341044105410641074108410941104111411241134114411541164117411841194120412141224123412441254126412741284129413041314132413341344135413641374138413941404141414241434144414541464147414841494150415141524153415441554156415741584159416041614162416341644165416641674168416941704171417241734174417541764177417841794180418141824183418441854186418741884189419041914192419341944195419641974198419942004201420242034204420542064207420842094210421142124213421442154216421742184219422042214222422342244225422642274228422942304231423242334234423542364237423842394240424142424243424442454246424742484249425042514252425342544255425642574258425942604261426242634264426542664267426842694270427142724273427442754276427742784279428042814282428342844285428642874288428942904291429242934294429542964297429842994300430143024303430443054306430743084309431043114312431343144315431643174318431943204321432243234324432543264327432843294330433143324333433443354336433743384339434043414342434343444345434643474348434943504351435243534354435543564357435843594360436143624363436443654366436743684369437043714372437343744375437643774378437943804381438243834384438543864387438843894390439143924393439443954396439743984399440044014402440344044405440644074408440944104411441244134414441544164417441844194420442144224423442444254426442744284429443044314432443344344435443644374438443944404441444244434444444544464447444844494450445144524453445444554456445744584459446044614462446344644465446644674468446944704471447244734474447544764477447844794480448144824483448444854486448744884489449044914492449344944495449644974498449945004501450245034504450545064507450845094510451145124513451445154516451745184519452045214522452345244525452645274528452945304531453245334534453545364537453845394540454145424543454445454546454745484549455045514552455345544555455645574558455945604561456245634564456545664567456845694570457145724573457445754576
  1. 0.540 -2.046 0.030
  2. 0.558 -2.046 0.030
  3. 0.551 -2.026 0.030
  4. 0.561 -2.020 0.030
  5. 0.548 -1.995 0.031
  6. -1.080 -1.975 0.032
  7. 0.540 -1.974 0.031
  8. 0.751 -1.978 0.037
  9. -1.078 -1.959 0.032
  10. 0.537 -1.958 0.031
  11. 0.543 -1.948 0.031
  12. 0.758 -1.952 0.037
  13. 0.545 -1.929 0.031
  14. 0.760 -1.933 0.037
  15. -1.088 -1.917 0.033
  16. 0.539 -1.904 0.032
  17. 0.762 -1.915 0.038
  18. -1.091 -1.891 0.033
  19. 0.536 -1.888 0.032
  20. 0.763 -1.899 0.038
  21. -1.087 -1.873 0.034
  22. 0.540 -1.877 0.032
  23. 0.550 -1.871 0.032
  24. 0.767 -1.871 0.038
  25. -1.086 -1.849 0.034
  26. 0.545 -1.847 0.032
  27. 0.758 -1.849 0.038
  28. 0.760 -1.860 0.038
  29. -1.088 -1.826 0.034
  30. 0.501 -1.837 0.035
  31. 0.544 -1.826 0.032
  32. 0.755 -1.833 0.038
  33. -1.082 -1.814 0.034
  34. 0.556 -1.814 0.032
  35. 0.749 -1.807 0.039
  36. -1.075 -1.787 0.035
  37. 0.562 -1.793 0.033
  38. 0.745 -1.786 0.039
  39. -1.087 -1.779 0.035
  40. -1.078 -1.766 0.035
  41. 0.555 -1.768 0.033
  42. 0.565 -1.762 0.035
  43. 0.626 -1.761 0.038
  44. 0.680 -1.763 0.038
  45. 0.708 -1.762 0.039
  46. 0.725 -1.770 0.039
  47. 0.745 -1.766 0.039
  48. -1.081 -1.743 0.036
  49. -1.067 -1.741 0.036
  50. 0.576 -1.758 0.033
  51. 0.585 -1.754 0.036
  52. 0.611 -1.751 0.038
  53. 0.632 -1.753 0.038
  54. 0.655 -1.754 0.038
  55. 0.672 -1.756 0.038
  56. 0.692 -1.759 0.038
  57. 0.714 -1.753 0.039
  58. 0.750 -1.745 0.032
  59. -1.074 -1.727 0.036
  60. 0.576 -1.731 0.033
  61. 0.587 -1.726 0.033
  62. 0.603 -1.724 0.033
  63. 0.627 -1.728 0.033
  64. 0.651 -1.731 0.033
  65. 0.672 -1.726 0.033
  66. 0.718 -1.737 0.032
  67. 0.738 -1.724 0.032
  68. -1.070 -1.703 0.036
  69. -1.065 -1.691 0.036
  70. -1.056 -1.687 0.036
  71. -1.057 -1.670 0.037
  72. -1.031 -1.663 0.037
  73. -0.862 -1.666 0.037
  74. -0.851 -1.663 0.037
  75. -1.050 -1.654 0.037
  76. -1.030 -1.644 0.037
  77. -1.003 -1.646 0.037
  78. -0.992 -1.644 0.037
  79. -0.966 -1.644 0.037
  80. -0.957 -1.659 0.037
  81. -0.928 -1.650 0.037
  82. -0.910 -1.647 0.037
  83. -0.888 -1.650 0.037
  84. -0.853 -1.646 0.037
  85. -1.022 -1.638 0.037
  86. -1.013 -1.640 0.037
  87. -0.986 -1.636 0.037
  88. -0.950 -1.639 0.037
  89. 0.799 0.698 0.038
  90. 0.828 0.695 0.038
  91. 0.840 0.689 0.038
  92. 0.710 0.710 0.039
  93. 0.738 0.703 0.038
  94. 0.769 0.701 0.038
  95. 0.706 0.729 0.039
  96. 0.690 0.748 0.039
  97. 0.680 0.778 0.038
  98. 0.689 0.770 0.038
  99. 0.680 0.785 0.038
  100. 0.681 0.792 0.038
  101. 0.689 0.813 0.038
  102. 0.701 0.804 0.038
  103. 0.687 0.833 0.038
  104. 0.689 0.851 0.038
  105. 0.677 0.866 0.038
  106. 0.688 0.870 0.038
  107. 0.686 0.887 0.038
  108. 0.688 0.910 0.038
  109. 0.684 0.928 0.038
  110. 0.698 0.943 0.037
  111. 0.706 0.956 0.037
  112. 0.681 0.974 0.037
  113. 0.706 0.967 0.037
  114. 0.681 0.989 0.037
  115. 0.694 1.004 0.037
  116. 0.706 1.019 0.037
  117. 0.695 1.025 0.037
  118. 0.720 1.050 0.037
  119. 0.724 1.067 0.036
  120. 0.738 1.084 0.036
  121. 0.719 0.698 0.043
  122. 0.735 0.697 0.043
  123. 0.776 0.699 0.044
  124. 0.789 0.700 0.044
  125. 0.807 0.699 0.044
  126. 0.831 0.694 0.045
  127. 0.843 0.699 0.045
  128. 0.871 0.693 0.045
  129. 0.894 0.699 0.045
  130. 0.735 0.705 0.043
  131. 0.748 0.706 0.043
  132. 0.794 0.701 0.044
  133. 0.869 0.705 0.045
  134. 0.891 0.707 0.045
  135. 0.914 0.716 0.046
  136. 0.894 0.729 0.045
  137. 0.910 0.734 0.045
  138. -0.744 0.759 0.047
  139. -0.732 0.755 0.047
  140. 0.912 0.749 0.045
  141. -0.883 0.778 0.048
  142. -0.873 0.771 0.048
  143. -0.849 0.769 0.048
  144. -0.825 0.772 0.047
  145. -0.810 0.769 0.047
  146. -0.791 0.765 0.047
  147. -0.772 0.766 0.047
  148. -0.750 0.766 0.047
  149. -0.726 0.764 0.047
  150. 0.914 0.767 0.045
  151. 0.921 0.765 0.045
  152. -0.902 0.799 0.047
  153. -0.893 0.786 0.048
  154. 0.917 0.782 0.045
  155. 0.923 0.792 0.045
  156. -0.905 0.808 0.047
  157. -0.890 0.803 0.047
  158. 0.928 0.807 0.044
  159. -0.909 0.828 0.047
  160. 0.928 0.830 0.044
  161. -0.911 0.852 0.047
  162. 0.928 0.844 0.044
  163. -0.925 0.878 0.047
  164. -0.915 0.872 0.047
  165. 0.932 0.867 0.044
  166. -0.916 0.896 0.046
  167. 0.936 0.891 0.043
  168. 0.942 0.890 0.043
  169. -0.927 0.907 0.046
  170. -0.913 0.911 0.046
  171. 0.932 0.911 0.043
  172. -0.911 0.931 0.046
  173. 0.932 0.931 0.043
  174. -0.925 0.946 0.046
  175. -0.914 0.941 0.046
  176. 0.932 0.951 0.042
  177. -0.924 0.967 0.045
  178. 0.934 0.966 0.042
  179. -0.922 0.983 0.045
  180. -0.918 0.993 0.045
  181. 0.926 0.991 0.042
  182. -0.928 1.004 0.045
  183. -0.917 1.004 0.045
  184. 0.925 1.007 0.041
  185. -0.913 1.029 0.045
  186. 0.923 1.023 0.041
  187. -0.912 1.047 0.044
  188. 0.911 1.050 0.040
  189. -0.908 1.073 0.044
  190. -0.912 1.088 0.044
  191. -0.907 1.108 0.044
  192. -0.900 1.130 0.043
  193. -0.896 1.147 0.043
  194. -0.889 1.170 0.043
  195. -0.872 1.190 0.042
  196. 0.693 0.652 0.091
  197. 0.712 0.655 0.091
  198. 0.738 0.649 0.091
  199. 0.748 0.654 0.091
  200. 0.770 0.651 0.090
  201. 0.790 0.652 0.090
  202. 0.803 0.655 0.090
  203. 0.825 0.652 0.090
  204. 0.849 0.653 0.089
  205. 0.867 0.657 0.089
  206. 0.693 0.660 0.091
  207. 0.834 0.663 0.089
  208. 0.855 0.674 0.089
  209. 0.877 0.669 0.089
  210. 0.881 0.673 0.089
  211. -0.774 0.699 0.094
  212. 0.874 0.686 0.089
  213. 0.891 0.690 0.089
  214. -0.905 0.717 0.091
  215. -0.888 0.714 0.091
  216. -0.874 0.715 0.092
  217. -0.852 0.710 0.092
  218. -0.827 0.712 0.093
  219. -0.808 0.708 0.093
  220. -0.781 0.712 0.094
  221. -0.771 0.705 0.094
  222. -0.749 0.704 0.095
  223. -0.738 0.703 0.095
  224. 0.892 0.712 0.089
  225. 0.902 0.700 0.089
  226. -0.923 0.735 0.091
  227. -0.911 0.728 0.091
  228. -0.880 0.721 0.092
  229. -0.842 0.721 0.093
  230. 0.894 0.725 0.089
  231. 0.905 0.731 0.089
  232. -0.930 0.754 0.091
  233. -0.919 0.749 0.091
  234. 0.897 0.750 0.089
  235. 0.909 0.749 0.089
  236. -0.929 0.771 0.091
  237. 0.897 0.769 0.089
  238. 0.910 0.777 0.089
  239. -0.932 0.787 0.091
  240. 0.896 0.788 0.090
  241. 0.907 0.793 0.089
  242. -0.934 0.805 0.091
  243. -0.919 0.801 0.091
  244. 0.895 0.812 0.090
  245. 0.911 0.810 0.090
  246. -0.928 0.830 0.092
  247. 0.898 0.835 0.090
  248. 0.909 0.836 0.090
  249. -0.928 0.850 0.092
  250. 0.900 0.855 0.090
  251. 0.906 0.844 0.090
  252. -0.927 0.869 0.092
  253. 0.898 0.863 0.090
  254. 0.907 0.868 0.090
  255. -0.925 0.892 0.092
  256. -0.920 0.886 0.092
  257. 0.901 0.891 0.090
  258. -0.923 0.906 0.093
  259. 0.908 0.908 0.090
  260. -0.921 0.935 0.093
  261. -0.912 0.931 0.093
  262. 0.912 0.930 0.090
  263. -0.913 0.953 0.093
  264. 0.913 0.953 0.091
  265. -0.923 0.969 0.093
  266. -0.913 0.965 0.093
  267. 0.914 0.968 0.091
  268. -0.924 0.999 0.094
  269. -0.912 0.996 0.094
  270. 0.914 0.986 0.091
  271. 0.921 0.992 0.091
  272. -0.917 1.012 0.094
  273. 0.914 1.014 0.091
  274. 0.923 1.019 0.091
  275. -0.909 1.034 0.094
  276. 0.917 1.040 0.091
  277. 0.927 1.022 0.091
  278. -0.912 1.048 0.094
  279. 0.914 1.054 0.092
  280. 0.925 1.053 0.091
  281. -0.912 1.070 0.095
  282. 0.915 1.079 0.092
  283. 0.921 1.065 0.092
  284. -0.912 1.093 0.095
  285. 0.909 1.093 0.092
  286. -0.916 1.107 0.095
  287. 0.915 1.103 0.092
  288. 0.921 1.111 0.092
  289. -0.909 1.133 0.095
  290. 0.911 1.131 0.092
  291. -0.913 1.149 0.096
  292. -0.909 1.173 0.096
  293. -0.902 1.194 0.096
  294. -0.903 1.200 0.096
  295. -0.894 1.219 0.097
  296. -0.898 1.222 0.097
  297. -0.881 1.252 0.098
  298. 0.746 -2.129 0.119
  299. 0.757 -2.092 0.118
  300. -1.089 -2.066 0.109
  301. 0.754 -2.071 0.118
  302. 0.752 -2.050 0.117
  303. 0.753 -2.024 0.117
  304. -1.099 -2.019 0.108
  305. 0.752 -2.002 0.117
  306. -1.104 -1.986 0.107
  307. 0.752 -1.986 0.116
  308. -1.095 -1.978 0.107
  309. 0.749 -1.975 0.116
  310. -1.091 -1.957 0.107
  311. 0.749 -1.951 0.116
  312. -1.088 -1.927 0.106
  313. -1.075 -1.920 0.107
  314. 0.752 -1.925 0.115
  315. 0.747 -1.917 0.115
  316. -1.077 -1.897 0.106
  317. 0.752 -1.894 0.115
  318. -1.077 -1.878 0.106
  319. 0.761 -1.865 0.114
  320. -1.082 -1.849 0.105
  321. -1.078 -1.841 0.105
  322. 0.764 -1.846 0.114
  323. -1.073 -1.834 0.105
  324. 0.758 -1.828 0.113
  325. 0.761 -1.837 0.113
  326. -1.076 -1.811 0.105
  327. 0.762 -1.808 0.113
  328. -1.076 -1.796 0.104
  329. 0.764 -1.785 0.112
  330. -1.077 -1.768 0.104
  331. 0.758 -1.760 0.112
  332. 0.765 -1.763 0.112
  333. -1.073 -1.753 0.104
  334. 0.759 -1.745 0.112
  335. -1.073 -1.737 0.104
  336. 0.759 -1.732 0.112
  337. -1.079 -1.709 0.103
  338. 0.748 -1.704 0.111
  339. 0.764 -1.712 0.111
  340. -1.078 -1.688 0.103
  341. 0.751 -1.681 0.111
  342. 0.765 -1.698 0.111
  343. -1.075 -1.671 0.102
  344. 0.600 -1.668 0.112
  345. 0.639 -1.666 0.111
  346. 0.659 -1.663 0.111
  347. 0.692 -1.666 0.111
  348. 0.717 -1.669 0.111
  349. 0.733 -1.677 0.111
  350. 0.752 -1.667 0.110
  351. -1.080 -1.647 0.102
  352. 0.550 -1.659 0.112
  353. 0.573 -1.655 0.112
  354. 0.595 -1.649 0.111
  355. 0.608 -1.658 0.112
  356. 0.637 -1.649 0.111
  357. 0.654 -1.657 0.111
  358. 0.674 -1.655 0.111
  359. 0.684 -1.653 0.111
  360. 0.726 -1.656 0.110
  361. -1.077 -1.639 0.102
  362. -1.081 -1.616 0.101
  363. -1.074 -1.608 0.101
  364. -1.067 -1.595 0.101
  365. -0.852 -1.582 0.105
  366. -1.064 -1.575 0.101
  367. -1.048 -1.570 0.101
  368. -1.023 -1.563 0.102
  369. -0.941 -1.563 0.103
  370. -0.911 -1.563 0.104
  371. -0.872 -1.570 0.105
  372. -0.848 -1.575 0.105
  373. -1.037 -1.558 0.101
  374. -1.014 -1.553 0.102
  375. -0.992 -1.554 0.102
  376. -0.968 -1.557 0.103
  377. -0.952 -1.558 0.103
  378. -0.936 -1.553 0.103
  379. -0.903 -1.551 0.104
  380. -0.890 -1.560 0.104
  381. -0.854 -1.555 0.105
  382. -0.890 0.703 0.114
  383. -0.871 0.708 0.114
  384. -0.822 0.706 0.113
  385. -0.782 0.705 0.113
  386. -0.761 0.709 0.112
  387. -0.741 0.714 0.112
  388. -0.727 0.725 0.112
  389. -0.717 0.737 0.112
  390. -0.726 0.750 0.112
  391. -0.720 0.757 0.112
  392. -0.706 0.768 0.112
  393. -0.712 0.790 0.112
  394. -0.709 0.809 0.112
  395. -0.708 0.829 0.112
  396. -0.709 0.850 0.112
  397. -0.702 0.867 0.112
  398. -0.712 0.886 0.112
  399. -0.725 0.906 0.112
  400. -0.710 0.916 0.112
  401. -0.713 0.932 0.112
  402. -0.716 0.954 0.112
  403. -0.710 0.972 0.112
  404. -0.706 0.992 0.112
  405. -0.715 1.012 0.112
  406. -0.699 1.015 0.112
  407. -0.706 1.029 0.112
  408. -0.708 1.045 0.112
  409. -0.719 1.065 0.113
  410. -0.696 1.071 0.112
  411. -0.702 1.090 0.112
  412. -0.698 1.099 0.112
  413. -0.694 1.114 0.112
  414. -0.694 1.135 0.112
  415. -0.691 1.156 0.112
  416. -0.682 1.173 0.112
  417. -0.686 1.191 0.113
  418. -0.692 1.205 0.113
  419. -0.706 1.223 0.113
  420. -0.872 -2.052 0.134
  421. -0.863 -2.031 0.133
  422. -0.867 -2.011 0.133
  423. -0.863 -1.986 0.133
  424. -0.857 -1.967 0.132
  425. -0.862 -1.957 0.132
  426. -0.872 -1.935 0.132
  427. -0.857 -1.939 0.132
  428. -0.871 -1.920 0.132
  429. -0.861 -1.892 0.131
  430. -0.867 -1.868 0.131
  431. -0.875 -1.852 0.131
  432. -0.856 -1.826 0.131
  433. -0.866 -1.812 0.130
  434. -0.870 -1.787 0.130
  435. 0.546 -1.781 0.139
  436. 0.554 -1.767 0.139
  437. -0.855 -1.757 0.130
  438. 0.555 -1.749 0.139
  439. -0.873 -1.728 0.130
  440. -0.849 -1.733 0.129
  441. 0.541 -1.726 0.138
  442. 0.533 -1.707 0.138
  443. -0.848 -1.700 0.129
  444. 0.537 -1.698 0.138
  445. 0.546 -1.691 0.138
  446. -0.838 -1.673 0.128
  447. 0.542 -1.669 0.138
  448. -0.845 -1.652 0.128
  449. 0.544 -1.646 0.138
  450. 0.565 -1.642 0.138
  451. -0.848 -1.634 0.128
  452. 0.560 -1.625 0.138
  453. -0.840 -1.603 0.128
  454. -0.840 -1.617 0.128
  455. 0.557 -1.611 0.138
  456. 0.569 -1.607 0.138
  457. 0.592 -1.604 0.138
  458. 0.619 -1.604 0.139
  459. 0.655 -1.600 0.140
