map.json 1.2 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344
  1. {
  2. "street_nodes": {
  3. "R_65": [-16.665, -7.16],
  4. "R_124": [17.87,-23.92],
  5. "R_131": [-14.29,-23.92],
  6. "R_132": [-14.20,-23.92],
  7. "R_136": [-19.00,-23.92],
  8. "R_137": [-22.39,-23.92],
  9. "R_145": [-8.57, -7.16],
  10. "R_147": [-10.97, -7.16],
  11. "R_1101": [-0.32, -7.16],
  12. "R_1102": [-0.32,-23.92]
  13. },
  14. "space_nodes": {
  15. "S_65": [-16.665, -0.980, 89.15],
  16. "S_124": [17.88,-30.40,-90],
  17. "S_131": [-14.27,-17.66,-90],
  18. "S_132": [-14.23,-30.18,-90],
  19. "S_136": [-19.0,-30.22,-90],
  20. "S_137": [-22.368,-17.66,90.55],
  21. "S_145": [-8.57, -13.48, -89.15],
  22. "S_147": [-10.96, -13.48, -90],
  23. "S_1101": [-0.32, 1.0, 90],
  24. "S_1102": [-0.32,-31.92,-90]
  25. },
  26. "roads": {
  27. "Row1": ["R_65", "R_147", "R_145", "R_1101"],
  28. "Row2": ["R_124","R_131", "R_137", "R_1102", "R_132","R_136"],
  29. "Col1": ["R_1101", "R_1102"
  30. ],
  31. "R65_S65": ["R_65", "S_65"],
  32. "R124_S124": ["R_124", "S_124"],
  33. "R131_S131": ["R_131","S_131"],
  34. "R132_S132": ["R_132", "S_132"],
  35. "R136_S136": ["R_136", "S_136"],
  36. "R137_S137": ["R_137", "S_137"],
  37. "R145_S145": ["S_145", "R_145"],
  38. "R147_S147": ["R_147", "S_147"],
  39. "R1101_S1101": ["R_1101", "S_1101"],
  40. "S1102_R1102": ["S_1102", "R_1102"]
  41. }
  42. }