Browse Source

add data_path param, controller save cloud with msg received, region detect result print selection, plc elecfence communication.

youchen 5 years ago
parent
commit
410e5463c1

+ 210 - 0
cloud_scan3.txt

@@ -0,0 +1,210 @@
+2.745 -1.430 0.000
+2.778 -1.426 0.000
+2.814 -1.424 0.000
+2.846 -1.421 0.000
+2.870 -1.414 0.000
+2.886 -1.404 0.000
+2.898 -1.393 0.000
+2.904 -1.379 0.000
+2.906 -1.364 0.000
+2.909 -1.348 0.000
+2.905 -1.330 0.000
+2.901 -1.311 0.000
+2.891 -1.289 0.000
+2.888 -1.271 0.000
+2.909 -1.264 0.000
+3.049 -1.317 0.000
+3.115 -1.334 0.000
+3.125 -1.323 0.000
+3.120 -1.305 0.000
+3.127 -1.292 0.000
+3.145 -1.286 0.000
+3.137 -1.266 0.000
+3.130 -1.246 0.000
+3.139 -1.234 0.000
+3.148 -1.223 0.000
+3.157 -1.212 0.000
+3.143 -1.187 0.000
+3.116 -1.155 0.000
+3.039 -1.092 0.000
+2.908 -0.995 0.000
+2.877 -0.957 0.000
+2.885 -0.943 0.000
+2.888 -0.925 0.000
+2.895 -0.910 0.000
+2.904 -0.897 0.000
+2.942 -0.902 0.000
+3.112 -0.995 0.000
+3.224 -1.052 0.000
+3.270 -1.066 0.000
+3.306 -1.073 0.000
+3.350 -1.087 0.000
+3.405 -1.109 0.000
+3.427 -1.108 0.000
+3.400 -1.073 0.000
+2.971 -0.700 0.000
+2.951 -0.665 0.000
+2.881 -0.589 0.000
+2.840 -0.535 0.000
+2.835 -0.509 0.000
+2.813 -0.248 0.000
+2.813 -0.222 0.000
+2.817 -0.199 0.000
+2.811 -0.168 0.000
+2.810 -0.140 0.000
+2.811 -0.114 0.000
+2.811 -0.088 0.000
+2.815 -0.064 0.000
+2.818 -0.039 0.000
+4.273 -1.407 0.000
+4.282 -1.404 0.000
+4.290 -1.402 0.000
+4.304 -1.404 0.000
+4.318 -1.406 0.000
+4.328 -1.405 0.000
+4.342 -1.409 0.000
+4.353 -1.409 0.000
+4.362 -1.407 0.000
+4.373 -1.408 0.000
+4.382 -1.406 0.000
+4.392 -1.405 0.000
+4.403 -1.406 0.000
+4.410 -1.402 0.000
+4.420 -1.402 0.000
+4.428 -1.400 0.000
+4.436 -1.397 0.000
+4.446 -1.397 0.000
+4.454 -1.395 0.000
+4.460 -1.390 0.000
+4.466 -1.385 0.000
+4.469 -1.377 0.000
+4.472 -1.368 0.000
+4.476 -1.360 0.000
+4.479 -1.351 0.000
+4.482 -1.343 0.000
+4.483 -1.330 0.000
+4.483 -1.316 0.000
+4.482 -1.301 0.000
+4.478 -1.282 0.000
+4.474 -1.261 0.000
+4.469 -1.239 0.000
+4.468 -1.223 0.000
+4.468 -1.208 0.000
+4.471 -1.197 0.000
+4.466 -1.174 0.000
+4.457 -1.142 0.000
+4.452 -1.119 0.000
+4.452 -1.100 0.000
+4.452 -1.085 0.000
+4.457 -1.074 0.000
+4.465 -1.070 0.000
+4.465 -1.052 0.000
+4.463 -1.030 0.000
+4.464 -1.013 0.000
+4.467 -0.999 0.000
+4.471 -0.986 0.000
+4.472 -0.968 0.000
+4.474 -0.951 0.000
+4.478 -0.939 0.000
+4.312 1.395 0.000
+4.337 1.391 0.000
+4.360 1.390 0.000
+4.383 1.393 0.000
+4.406 1.395 0.000
+4.430 1.395 0.000
+4.452 1.400 0.000
+4.472 1.413 0.000
+4.483 1.477 0.000
+4.482 1.599 0.000
+4.484 1.719 0.000
+6.041 1.828 0.000
+6.055 1.769 0.000
+6.059 1.654 0.000
+6.065 1.560 0.000
+6.072 1.480 0.000
+6.093 1.463 0.000
+6.115 1.455 0.000
+6.138 1.455 0.000
+6.162 1.456 0.000
+6.186 1.456 0.000
+6.211 1.460 0.000
+6.235 1.460 0.000
+6.276 1.529 0.000
+7.632 2.092 0.000
+7.603 1.974 0.000
+7.611 1.927 0.000
+6.192 -0.764 0.000
+6.186 -0.798 0.000
+6.186 -0.820 0.000
+6.188 -0.838 0.000
+6.190 -0.855 0.000
+6.194 -0.869 0.000
+6.196 -0.887 0.000
+6.199 -0.901 0.000
+6.203 -0.915 0.000
+6.207 -0.928 0.000
+6.205 -0.950 0.000
+6.205 -0.969 0.000
+6.205 -0.988 0.000
+6.207 -1.002 0.000
+6.209 -1.018 0.000
+6.210 -1.033 0.000
+6.211 -1.050 0.000
+6.206 -1.074 0.000
+6.203 -1.095 0.000
+6.200 -1.115 0.000
+6.201 -1.130 0.000
+6.201 -1.146 0.000
+6.203 -1.160 0.000
+6.206 -1.170 0.000
+6.208 -1.183 0.000
+6.211 -1.194 0.000
+6.217 -1.202 0.000
+6.222 -1.209 0.000
+6.229 -1.215 0.000
+6.235 -1.221 0.000
+6.243 -1.226 0.000
+6.253 -1.228 0.000
+6.264 -1.229 0.000
+6.278 -1.226 0.000
+6.287 -1.229 0.000
+6.300 -1.228 0.000
+6.315 -1.225 0.000
+6.324 -1.229 0.000
+6.338 -1.227 0.000
+6.351 -1.226 0.000
+6.364 -1.227 0.000
+6.381 -1.222 0.000
+6.394 -1.222 0.000
+6.406 -1.223 0.000
+7.763 -0.634 0.000
+7.762 -0.657 0.000
+7.760 -0.680 0.000
+7.758 -0.703 0.000
+7.762 -0.722 0.000
+7.765 -0.741 0.000
+7.771 -0.757 0.000
+7.773 -0.777 0.000
+7.781 -0.793 0.000
+7.783 -0.812 0.000
+7.788 -0.829 0.000
+7.786 -0.851 0.000
+7.791 -0.869 0.000
+7.790 -0.889 0.000
+7.792 -0.908 0.000
+7.792 -0.928 0.000
+7.789 -0.950 0.000
+7.787 -0.971 0.000
+7.783 -0.992 0.000
+7.782 -1.012 0.000
+7.780 -1.032 0.000
+7.781 -1.051 0.000
+7.782 -1.069 0.000
+7.787 -1.085 0.000
+7.794 -1.100 0.000
+7.799 -1.116 0.000
+7.816 -1.127 0.000
+7.838 -1.134 0.000
+7.867 -1.138 0.000
+7.908 -1.137 0.000
+7.943 -1.139 0.000

+ 87 - 0
cloud_scan4.txt

@@ -0,0 +1,87 @@
+11.354 -1.162 0.000
+11.291 -1.111 0.000
+11.281 -1.156 0.000
+7.963 -0.908 0.000
+7.960 -0.784 0.000
+7.958 -0.663 0.000
+7.944 -0.605 0.000
+7.923 -0.587 0.000
+7.901 -0.578 0.000
+7.876 -0.579 0.000
+7.852 -0.577 0.000
+7.827 -0.578 0.000
+7.802 -0.581 0.000
+7.776 -0.584 0.000
+7.752 -0.581 0.000
+7.865 1.655 0.000
+7.861 1.674 0.000
+7.863 1.702 0.000
+7.860 1.723 0.000
+7.857 1.741 0.000
+7.854 1.759 0.000
+7.848 1.771 0.000
+7.843 1.785 0.000
+7.840 1.803 0.000
+7.839 1.823 0.000
+7.840 1.848 0.000
+7.839 1.866 0.000
+7.837 1.885 0.000
+7.837 1.905 0.000
+7.837 1.926 0.000
+7.837 1.945 0.000
+7.840 1.970 0.000
+7.846 1.999 0.000
+7.848 2.021 0.000
+7.848 2.039 0.000
+7.847 2.055 0.000
+7.843 2.068 0.000
+7.839 2.078 0.000
+7.835 2.089 0.000
+7.829 2.098 0.000
+7.822 2.105 0.000
+7.816 2.113 0.000
+7.810 2.120 0.000
+7.799 2.122 0.000
+7.788 2.123 0.000
+7.779 2.126 0.000
+7.767 2.126 0.000
+7.754 2.125 0.000
+7.741 2.124 0.000
+7.729 2.123 0.000
+7.717 2.124 0.000
+7.705 2.124 0.000
+7.691 2.123 0.000
+7.680 2.125 0.000
+7.664 2.122 0.000
+7.652 2.122 0.000
+7.638 2.122 0.000
+7.624 2.121 0.000
+6.297 1.574 0.000
+6.292 1.593 0.000
+6.292 1.615 0.000
+6.294 1.639 0.000
+6.296 1.662 0.000
+6.289 1.680 0.000
+6.286 1.699 0.000
+6.282 1.718 0.000
+6.279 1.736 0.000
+6.276 1.756 0.000
+6.276 1.777 0.000
+6.271 1.794 0.000
+6.270 1.815 0.000
+6.271 1.836 0.000
+6.274 1.858 0.000
+6.274 1.879 0.000
+6.277 1.901 0.000
+6.276 1.920 0.000
+6.275 1.939 0.000
+6.275 1.959 0.000
+6.271 1.977 0.000
+6.266 1.993 0.000
+6.261 2.009 0.000
+6.252 2.023 0.000
+6.236 2.034 0.000
+6.214 2.041 0.000
+6.179 2.040 0.000
+6.139 2.038 0.000
+6.099 2.037 0.000

+ 98 - 0
cloud_scan5.txt

@@ -0,0 +1,98 @@
+13.082 1.570 0.000
+13.080 1.455 0.000
+13.089 1.388 0.000
+13.085 1.270 0.000
+13.099 1.234 0.000
+13.119 1.223 0.000
+13.141 1.218 0.000
+13.163 1.217 0.000
+13.186 1.218 0.000
+13.209 1.219 0.000
+13.233 1.220 0.000
+13.071 -0.847 0.000
+13.054 -0.901 0.000
+13.053 -0.922 0.000
+13.056 -0.939 0.000
+13.060 -0.952 0.000
+13.063 -0.968 0.000
+13.064 -0.986 0.000
+13.066 -1.001 0.000
+13.071 -1.013 0.000
+13.074 -1.027 0.000
+13.075 -1.044 0.000
+13.063 -1.080 0.000
+13.054 -1.113 0.000
+13.052 -1.132 0.000
+13.052 -1.150 0.000
+13.054 -1.164 0.000
+13.060 -1.171 0.000
+13.069 -1.173 0.000
+13.070 -1.188 0.000
+13.060 -1.218 0.000
+13.058 -1.236 0.000
+13.059 -1.250 0.000
+13.055 -1.271 0.000
+13.051 -1.291 0.000
+13.050 -1.306 0.000
+13.052 -1.318 0.000
+13.055 -1.328 0.000
+13.058 -1.337 0.000
+13.062 -1.345 0.000
+13.066 -1.353 0.000
+13.071 -1.360 0.000
+13.079 -1.363 0.000
+13.088 -1.366 0.000
+13.095 -1.370 0.000
+13.105 -1.371 0.000
+13.114 -1.373 0.000
+13.124 -1.373 0.000
+13.133 -1.376 0.000
+13.143 -1.377 0.000
+13.155 -1.377 0.000
+13.165 -1.378 0.000
+13.176 -1.378 0.000
+13.186 -1.380 0.000
+13.197 -1.380 0.000
+13.209 -1.380 0.000
+13.217 -1.384 0.000
+14.573 -0.718 0.000
+14.593 -0.725 0.000
+14.619 -0.728 0.000
+14.643 -0.731 0.000
+14.626 -0.764 0.000
+14.535 -0.849 0.000
+14.530 -0.872 0.000
+14.526 -0.894 0.000
+14.525 -0.915 0.000
+14.528 -0.932 0.000
+14.534 -0.948 0.000
+14.539 -0.963 0.000
+14.549 -0.977 0.000
+14.567 -0.984 0.000
+14.586 -0.991 0.000
+14.599 -1.003 0.000
+14.593 -1.025 0.000
+14.550 -1.070 0.000
+14.533 -1.098 0.000
+14.518 -1.125 0.000
+14.518 -1.143 0.000
+14.526 -1.156 0.000
+14.532 -1.170 0.000
+14.558 -1.174 0.000
+14.599 -1.170 0.000
+14.609 -1.183 0.000
+14.619 -1.195 0.000
+14.665 -1.189 0.000
+14.594 -1.244 0.000
+14.540 -1.288 0.000
+14.528 -1.311 0.000
+14.523 -1.330 0.000
+14.519 -1.349 0.000
+14.518 -1.366 0.000
+14.525 -1.379 0.000
+14.529 -1.394 0.000
+14.544 -1.403 0.000
+14.567 -1.410 0.000
+14.601 -1.411 0.000
+14.635 -1.413 0.000
+14.701 -1.402 0.000

+ 1 - 1
src/findwheel/CMakeLists.txt

@@ -163,7 +163,7 @@ add_executable(${PROJECT_NAME}_node
     src/tools/globalmsg.pb.cc
     src/tools/s7_plc.cpp
     src/PlcData.cpp)
-target_link_libraries(${PROJECT_NAME}_node ${catkin_LIBRARIES} ${PCL_LIBRARIES} ${PROTOBUF_LIBRARIES} snap7 libnnxx.a libnanomsg.so ${OpenCV_LIBS})
+target_link_libraries(${PROJECT_NAME}_node ${catkin_LIBRARIES} ${PCL_LIBRARIES} ${PROTOBUF_LIBRARIES} snap7 libnnxx.a libnanomsg.so ${OpenCV_LIBS} libglog.a libgflags.a)
 
 ## Rename C++ executable without prefix
 ## The above recommended prefix causes long target names, the following renames the

BIN
src/findwheel/bag/suv_black.bag


+ 397 - 0
src/findwheel/data/2019-12-22_21:02:33.txt

@@ -0,0 +1,397 @@
+2.744631 -1.429858 0.000000
+2.780179 -1.427063 0.000000
+2.813821 -1.423892 0.000000
+2.848338 -1.421462 0.000000
+2.868976 -1.413574 0.000000
+2.886866 -1.404711 0.000000
+2.898358 -1.393229 0.000000
+2.903501 -1.379015 0.000000
+2.905993 -1.363597 0.000000
+2.906763 -1.347342 0.000000
+2.903106 -1.328960 0.000000
+2.899584 -1.310498 0.000000
+2.891683 -1.289804 0.000000
+2.887544 -1.270725 0.000000
+2.908673 -1.263915 0.000000
+3.043437 -1.314016 0.000000
+3.113297 -1.333122 0.000000
+3.124148 -1.322849 0.000000
+3.116422 -1.302962 0.000000
+3.125654 -1.291825 0.000000
+3.141993 -1.284536 0.000000
+3.132863 -1.263552 0.000000
+3.124782 -1.242905 0.000000
+3.133457 -1.231392 0.000000
+3.143063 -1.220431 0.000000
+3.150122 -1.208049 0.000000
+3.135643 -1.183137 0.000000
+3.106739 -1.149382 0.000000
+3.021496 -1.081402 0.000000
+2.901900 -0.991156 0.000000
+2.880462 -0.959076 0.000000
+2.883950 -0.942003 0.000000
+2.888403 -0.925453 0.000000
+2.894653 -0.909981 0.000000
+2.902683 -0.895616 0.000000
+2.938417 -0.899357 0.000000
+3.096576 -0.984642 0.000000
+3.227084 -1.053886 0.000000
+3.269026 -1.065034 0.000000
+3.302528 -1.070956 0.000000
+3.348202 -1.085794 0.000000
+3.404259 -1.108608 0.000000
+3.426614 -1.108206 0.000000
+3.394608 -1.068774 0.000000
+2.971330 -0.700872 0.000000
+2.952736 -0.665739 0.000000
+2.876578 -0.585869 0.000000
+2.839172 -0.534511 0.000000
+2.831365 -0.505533 0.000000
+2.812514 -0.247368 0.000000
+2.816304 -0.225071 0.000000
+2.816566 -0.199387 0.000000
+2.812623 -0.169575 0.000000
+2.811876 -0.142364 0.000000
+2.812091 -0.115753 0.000000
+2.810359 -0.087001 0.000000
+2.817530 -0.066465 0.000000
+2.819839 -0.041054 0.000000
+4.271606 -1.406004 0.000000
+4.281048 -1.403775 0.000000
+4.291174 -1.402343 0.000000
+4.305411 -1.405348 0.000000
+4.318213 -1.407024 0.000000
+4.328243 -1.405880 0.000000
+4.342305 -1.409243 0.000000
+4.353612 -1.409769 0.000000
+4.364215 -1.409647 0.000000
+4.374126 -1.408864 0.000000
+4.382041 -1.405903 0.000000
+4.392574 -1.406026 0.000000
+4.403075 -1.406238 0.000000
+4.409676 -1.401950 0.000000
+4.420138 -1.402314 0.000000
+4.430567 -1.402765 0.000000
+4.435281 -1.396321 0.000000
+4.445055 -1.396133 0.000000
+4.456046 -1.397588 0.000000
+4.460816 -1.391271 0.000000
+4.465632 -1.384975 0.000000
+4.469887 -1.377906 0.000000
+4.473592 -1.370055 0.000000
+4.476762 -1.361410 0.000000
+4.480006 -1.352766 0.000000
+4.482144 -1.342509 0.000000
+4.483204 -1.330619 0.000000
+4.482056 -1.315447 0.000000
+4.481057 -1.300225 0.000000
+4.477926 -1.281669 0.000000
+4.474419 -1.262215 0.000000
+4.469989 -1.241027 0.000000
+4.466891 -1.221409 0.000000
+4.468407 -1.208390 0.000000
+4.471687 -1.197860 0.000000
+4.467478 -1.175559 0.000000
+4.455986 -1.141356 0.000000
+4.451781 -1.117987 0.000000
+4.450982 -1.099625 0.000000
+4.452458 -1.084622 0.000000
+4.458217 -1.076439 0.000000
+4.465067 -1.069995 0.000000
+4.466388 -1.054105 0.000000
+4.463347 -1.030400 0.000000
+4.464532 -1.013557 0.000000
+4.466869 -0.998421 0.000000
+4.469842 -0.984139 0.000000
+4.472473 -0.968967 0.000000
+4.473823 -0.951139 0.000000
+4.478183 -0.938570 0.000000
+4.312131 1.394657 0.000000
+4.336298 1.392422 0.000000
+4.360173 1.391008 0.000000
+4.383545 1.391393 0.000000
+4.406227 1.394561 0.000000
+4.429563 1.394665 0.000000
+4.451820 1.399516 0.000000
+4.472061 1.414026 0.000000
+4.482309 1.478413 0.000000
+4.482086 1.599718 0.000000
+4.483249 1.721154 0.000000
+6.041417 1.831303 0.000000
+6.055571 1.769746 0.000000
+6.058842 1.655140 0.000000
+6.063917 1.556337 0.000000
+6.071673 1.476232 0.000000
+6.092319 1.461738 0.000000
+6.114303 1.453978 0.000000
+6.138397 1.455856 0.000000
+6.161650 1.453684 0.000000
+6.186279 1.457215 0.000000
+6.210276 1.457674 0.000000
+6.235269 1.461868 0.000000
+6.275567 1.526003 0.000000
+7.632386 2.092640 0.000000
+7.602056 1.971890 0.000000
+7.611067 1.927427 0.000000
+6.193953 -0.760044 0.000000
+6.187041 -0.795098 0.000000
+6.185179 -0.820446 0.000000
+6.187040 -0.838781 0.000000
+6.190228 -0.854490 0.000000
+6.192248 -0.871904 0.000000
+6.194610 -0.888430 0.000000
+6.199921 -0.899799 0.000000
+6.204084 -0.912882 0.000000
+6.204957 -0.931056 0.000000
+6.204051 -0.951727 0.000000
+6.204012 -0.970649 0.000000
+6.205414 -0.987002 0.000000
+6.205013 -1.005831 0.000000
+6.209400 -1.017107 0.000000
+6.209784 -1.034195 0.000000
+6.210001 -1.051240 0.000000
+6.204947 -1.075652 0.000000
+6.201929 -1.096677 0.000000
+6.200428 -1.115170 0.000000
+6.200488 -1.131159 0.000000
+6.200980 -1.146294 0.000000
+6.203100 -1.158970 0.000000
+6.203913 -1.173234 0.000000
+6.207593 -1.183465 0.000000
+6.211185 -1.193697 0.000000
+6.215910 -1.202342 0.000000
+6.221180 -1.210211 0.000000
+6.227009 -1.217315 0.000000
+6.235280 -1.221317 0.000000
+6.243537 -1.225375 0.000000
+6.252412 -1.228713 0.000000
+6.263191 -1.229801 0.000000
+6.277839 -1.226370 0.000000
+6.288039 -1.228414 0.000000
+6.299550 -1.229017 0.000000
+6.311743 -1.228958 0.000000
+6.335175 -1.216214 0.000000
+6.342204 -1.222410 0.000000
+6.352536 -1.224924 0.000000
+6.362875 -1.227518 0.000000
+6.379983 -1.222826 0.000000
+6.393780 -1.221956 0.000000
+6.403514 -1.225578 0.000000
+7.762633 -0.634393 0.000000
+7.760803 -0.657603 0.000000
+7.758788 -0.680731 0.000000
+7.757409 -0.703205 0.000000
+7.760802 -0.722211 0.000000
+7.764886 -0.740636 0.000000
+7.770503 -0.757940 0.000000
+7.774333 -0.776354 0.000000
+7.780548 -0.793117 0.000000
+7.782448 -0.812603 0.000000
+7.788425 -0.829374 0.000000
+7.786670 -0.850943 0.000000
+7.788999 -0.869805 0.000000
+7.792047 -0.888118 0.000000
+7.792398 -0.907964 0.000000
+7.793464 -0.927250 0.000000
+7.790080 -0.949029 0.000000
+7.785663 -0.971220 0.000000
+7.784545 -0.991323 0.000000
+7.781537 -1.012346 0.000000
+7.780991 -1.031826 0.000000
+7.782056 -1.050290 0.000000
+7.783871 -1.068242 0.000000
+7.786445 -1.085698 0.000000
+7.794209 -1.100342 0.000000
+7.799226 -1.116414 0.000000
+7.815713 -1.126576 0.000000
+7.835740 -1.135086 0.000000
+7.866498 -1.138443 0.000000
+7.906283 -1.137715 0.000000
+7.941661 -1.139580 0.000000
+12.085181 -2.456760 0.000000
+7.963991 -0.902714 0.000000
+7.961595 -0.775186 0.000000
+7.957629 -0.663493 0.000000
+7.945583 -0.598980 0.000000
+7.923631 -0.586392 0.000000
+7.900973 -0.577598 0.000000
+7.876482 -0.577475 0.000000
+7.852182 -0.576226 0.000000
+7.827420 -0.576780 0.000000
+7.801934 -0.580102 0.000000
+7.776143 -0.584236 0.000000
+7.752195 -0.580441 0.000000
+7.865812 1.657007 0.000000
+7.862097 1.675599 0.000000
+7.864000 1.704874 0.000000
+7.860262 1.722508 0.000000
+7.857625 1.741899 0.000000
+7.853311 1.757727 0.000000
+7.850570 1.776189 0.000000
+7.845143 1.789356 0.000000
+7.840806 1.804281 0.000000
+7.839055 1.823562 0.000000
+7.839965 1.847156 0.000000
+7.837129 1.863748 0.000000
+7.837478 1.885503 0.000000
+7.838048 1.907199 0.000000
+7.836785 1.925403 0.000000
+7.837777 1.946989 0.000000
+7.842131 1.973623 0.000000
+7.846764 2.000154 0.000000
+7.849007 2.022352 0.000000
+7.849862 2.041945 0.000000
+7.847110 2.055604 0.000000
+7.843391 2.067574 0.000000
+7.839780 2.079540 0.000000
+7.834046 2.088181 0.000000
+7.828945 2.097669 0.000000
+7.822787 2.105523 0.000000
+7.818407 2.115863 0.000000
+7.810076 2.120492 0.000000
+7.800604 2.123546 0.000000
+7.788789 2.123425 0.000000
+7.778123 2.125010 0.000000
+7.766252 2.125068 0.000000
+7.755549 2.126819 0.000000
+7.739992 2.122282 0.000000
+7.727398 2.121843 0.000000
+7.715993 2.123084 0.000000
+7.702712 2.122057 0.000000
+7.691878 2.124267 0.000000
+7.679778 2.125002 0.000000
+7.664488 2.121960 0.000000
+7.651675 2.122136 0.000000
+7.636902 2.120114 0.000000
+7.623361 2.119746 0.000000
+6.296672 1.574066 0.000000
+6.293768 1.594406 0.000000
+6.292621 1.615913 0.000000
+6.294859 1.639745 0.000000
+6.294058 1.661132 0.000000
+6.289365 1.679546 0.000000
+6.287248 1.699692 0.000000
+6.285281 1.719803 0.000000
+6.280999 1.738168 0.000000
+6.278498 1.757653 0.000000
+6.272827 1.774869 0.000000
+6.272261 1.795426 0.000000
+6.271850 1.815932 0.000000
+6.272431 1.836933 0.000000
+6.274014 1.858413 0.000000
+6.275763 1.879819 0.000000
+6.275982 1.900089 0.000000
+6.276353 1.920302 0.000000
+6.275167 1.939416 0.000000
+6.275834 1.959525 0.000000
+6.270634 1.975995 0.000000
+6.266404 1.992982 0.000000
+6.262288 2.009968 0.000000
+6.253076 2.023976 0.000000
+6.236102 2.033622 0.000000
+6.213913 2.040502 0.000000
+6.177691 2.039897 0.000000
+6.136099 2.036813 0.000000
+6.097033 2.035577 0.000000
+13.082236 1.572356 0.000000
+13.080239 1.453978 0.000000
+13.088829 1.387401 0.000000
+13.084902 1.271237 0.000000
+13.099047 1.234927 0.000000
+13.118611 1.221865 0.000000
+13.140036 1.216451 0.000000
+13.163203 1.217684 0.000000
+13.185639 1.215875 0.000000
+13.209411 1.218750 0.000000
+13.233249 1.221473 0.000000
+13.071528 -0.845491 0.000000
+13.053082 -0.901477 0.000000
+13.051963 -0.924837 0.000000
+13.055504 -0.939414 0.000000
+13.060390 -0.951374 0.000000
+13.062162 -0.968534 0.000000
+13.064271 -0.984799 0.000000
+13.065710 -1.001899 0.000000
+13.070071 -1.013823 0.000000
+13.074323 -1.025748 0.000000
+13.075839 -1.041928 0.000000
+13.062881 -1.080969 0.000000
+13.053244 -1.113896 0.000000
+13.051895 -1.133197 0.000000
+13.051440 -1.150760 0.000000
+13.053560 -1.164095 0.000000
+13.059436 -1.171586 0.000000
+13.069170 -1.173300 0.000000
+13.069884 -1.188291 0.000000
+13.059641 -1.218871 0.000000
+13.057680 -1.237003 0.000000
+13.059009 -1.250176 0.000000
+13.054380 -1.271445 0.000000
+13.050710 -1.291000 0.000000
+13.050397 -1.305641 0.000000
+13.050541 -1.319435 0.000000
+13.052962 -1.329999 0.000000
+13.058323 -1.336577 0.000000
+13.061192 -1.346344 0.000000
+13.065207 -1.354531 0.000000
+13.071638 -1.359591 0.000000
+13.078665 -1.363907 0.000000
+13.086930 -1.366713 0.000000
+13.094559 -1.370352 0.000000
+13.104730 -1.370965 0.000000
+13.112994 -1.373957 0.000000
+13.123198 -1.374721 0.000000
+13.132118 -1.377085 0.000000
+13.143012 -1.377252 0.000000
+13.152614 -1.379011 0.000000
+13.164222 -1.378604 0.000000
+13.175867 -1.378297 0.000000
+13.186201 -1.379566 0.000000
+13.197909 -1.379449 0.000000
+13.209652 -1.379431 0.000000
+13.217309 -1.383877 0.000000
+14.572469 -0.718470 0.000000
+14.593098 -0.724676 0.000000
+14.617798 -0.728150 0.000000
+14.642538 -0.731853 0.000000
+14.628803 -0.762725 0.000000
+14.535806 -0.847941 0.000000
+14.530292 -0.871712 0.000000
+14.525410 -0.894805 0.000000
+14.524501 -0.915017 0.000000
+14.525944 -0.933519 0.000000
+14.533123 -0.948175 0.000000
+14.539368 -0.963402 0.000000
+14.548051 -0.977047 0.000000
+14.565138 -0.985448 0.000000
+14.586463 -0.991376 0.000000
+14.598400 -1.003217 0.000000
+14.590558 -1.026982 0.000000
+14.549826 -1.069970 0.000000
+14.531124 -1.099316 0.000000
+14.516492 -1.125899 0.000000
+14.518146 -1.142870 0.000000
+14.525784 -1.156388 0.000000
+14.534220 -1.169467 0.000000
+14.558379 -1.173974 0.000000
+14.598413 -1.170185 0.000000
+14.608541 -1.182764 0.000000
+14.616833 -1.196344 0.000000
+14.665034 -1.189338 0.000000
+14.588621 -1.246338 0.000000
+14.539342 -1.288508 0.000000
+14.527307 -1.311453 0.000000
+14.522276 -1.330714 0.000000
+14.518905 -1.349012 0.000000
+14.519015 -1.365524 0.000000
+14.524451 -1.379466 0.000000
+14.529804 -1.393435 0.000000
+14.543276 -1.403725 0.000000
+14.567672 -1.409262 0.000000
+14.600327 -1.411440 0.000000
+14.634873 -1.413171 0.000000
+14.707230 -1.399272 0.000000
+7.790135 1.989076 0.000000
+6.241527 -1.088052 0.000000
+7.818360 -0.841535 0.000000
+6.233300 1.751558 0.000000

+ 397 - 0
src/findwheel/data/2019-12-22_21:02:36.txt

@@ -0,0 +1,397 @@
+2.745561 -1.430225 0.000000
+2.778322 -1.426318 0.000000
+2.813821 -1.423892 0.000000
+2.844642 -1.419930 0.000000
+2.869898 -1.413963 0.000000
+2.884108 -1.403530 0.000000
+2.898358 -1.393229 0.000000
+2.903501 -1.379015 0.000000
+2.905080 -1.363187 0.000000
+2.906763 -1.347342 0.000000
+2.905829 -1.330220 0.000000
+2.899584 -1.310498 0.000000
+2.891683 -1.289804 0.000000
+2.888444 -1.271161 0.000000
+2.905981 -1.262591 0.000000
+3.045227 -1.314909 0.000000
+3.112405 -1.332671 0.000000
+3.123259 -1.322392 0.000000
+3.119970 -1.304810 0.000000
+3.125654 -1.291825 0.000000
+3.141993 -1.284536 0.000000
+3.134621 -1.264507 0.000000
+3.125658 -1.243388 0.000000
+3.133457 -1.231392 0.000000
+3.146544 -1.222402 0.000000
+3.154458 -1.210538 0.000000
+3.139101 -1.185148 0.000000
+3.109323 -1.150906 0.000000
+3.037807 -1.091146 0.000000
+2.907889 -0.994781 0.000000
+2.876200 -0.956462 0.000000
+2.882252 -0.940947 0.000000
+2.886710 -0.924388 0.000000
+2.893810 -0.909444 0.000000
+2.901844 -0.895073 0.000000
+2.940090 -0.900451 0.000000
+3.094075 -0.982985 0.000000
+3.223762 -1.051657 0.000000
+3.267371 -1.063910 0.000000
+3.302528 -1.070956 0.000000
+3.346560 -1.084651 0.000000
+3.405893 -1.109760 0.000000
+3.429056 -1.109949 0.000000
+3.395418 -1.069360 0.000000
+2.969729 -0.699673 0.000000
+2.953533 -0.666344 0.000000
+2.878164 -0.587087 0.000000
+2.841541 -0.536352 0.000000
+2.834509 -0.508006 0.000000
+2.817006 -0.251346 0.000000
+2.814815 -0.223737 0.000000
+2.816566 -0.199387 0.000000
+2.814096 -0.170927 0.000000
+2.811142 -0.141684 0.000000
+2.809904 -0.113699 0.000000
+2.812534 -0.089066 0.000000
+2.812483 -0.061615 0.000000
+2.820556 -0.041752 0.000000
+4.272307 -1.406718 0.000000
+4.281745 -1.404493 0.000000
